首发球员 |
Liam Driscoll[守门员] | 1 | | 1 | Zac Bowling[守门员] |
泰勒·卢克·施里弗斯[后卫] | 4 | | 21 | Thomas Woerndl[后卫]乌龙球,16' |
Jordan Lampard[后卫] | 3 | | 6 | John Stojcevski[后卫] |
James Doyle[后卫] | 23 | | 4 | Alexander Castiello[后卫] |
Nahuel Bonada[后卫] | 24 | | 8 | Miki Gamo[后卫] |
Justin Spiteri[后卫]换人,46',Mitchell Graham | 19 | | 80 | Cian Cuba[中场]进球,87' |
Luc Michael Jeggo[中场]换人,72',Alan Daniel Gerez | 10 | | 16 | Ashton Ahluwalia[中场]换人,90',Zayne Oren Ahluwalia |
Gianluca Iannucci[中场]换人,84',Greg Nikolao Siamoa | 11 | | 13 | 汤米·塞米[前锋]换人,46',贾斯汀·米卡列夫 |
刺穿警戒[前锋]进球,82'|进球,76'|点球进球,45'|进球,20' | 9 | | 10 | Jonas Markovski[前锋]进球,13' |
Adolph Koudakpo[前锋]换人,80',Abdelrahman Kuku | 22 | | 14 | Robert Harding[前锋]换人,65',Charlie Leech |
Leighton Lauton[前锋] | 25 | | 25 | Matías González[前锋] |
替补球员 |
Alan Daniel Gerez[前锋]换人,72',Luc Michael Jeggo | 17 | | 18 | Mohammed Elhawli[中场] |
Mitchell Graham[后卫]换人,46',Justin Spiteri | 2 | | 35 | Daniel Duzel[中场] |
Ismail Liban Haji Mohamed[中场] | 21 | | 22 | Christian Rossi[守门员] |
Reef Murfet[守门员] | 20 | | 11 | Charlie Leech[中场]换人,65',Robert Harding |
Abdelrahman Kuku[后卫]换人,80',Adolph Koudakpo|黄牌,82' | 5 | | 15 | Zayne Oren Ahluwalia[前锋]换人,90',Ashton Ahluwalia |
Greg Nikolao Siamoa[前锋]换人,84',Gianluca Iannucci | 14 | | 7 | 贾斯汀·米卡列夫[中场]换人,46',汤米·塞米 |